Moringa +Powder
Organic Moringa + Powder is A dietry Food Suppliments, helps in
Neruo & Mental Health Care
Cardiac Health Care
Diabetic Health Care
Packaging Available:
100Gm, 200 Gm
Ingredients We Use
Moringa Leaves (Moringa oleifera)
Avarampoo Flowers (Senna auriculata)
Tender Aagase Leaves (Agathi / Sesbania grandiflora)
Benefits of Moringa+ Powder
| Ingredient | Key Benefits |
|---|---|
| Moringa Leaves | Nutrient-rich, antioxidant, anti-inflammatory, controls blood sugar and cholesterol, supports liver health, promotes wound healing, improves digestion, and offers neuroprotective benefits. |
| Avarampoo Flowers | Helps regulate blood sugar, supports detoxification, enhances skin and hair health, acts as a natural cooling agent, aids digestion, supports urinary health, and provides antimicrobial benefits. |
| Aagase Extract | Nutrient-dense extract that supports bone and eye health, reduces inflammation, offers antimicrobial properties, aids respiratory and digestive health, boosts immunity, and helps control blood sugar and lipid levels. |
Ingredients : 100% Moringa Leaves Powder
NUTRITIONAL FACTS
SERVING SIZE 3 GRAMS (1/2 TEASPOON)
| Vitamin A | 18.90 mg |
| Vitamin B1 (Thiamine) | 8.20 mg |
| Vitamin B2 (Riboflavin) | 3.24 mg |
| Vitamin B3 (Niacine) | 24.40 mg |
| Vitamin C (Ascorbic Acid) | 17.30 mg |
| Vitamin E | 13.68 mg |
| Calcium | 2003 mg |
| Calories | 205 cal |
| Copper | 0.57 mg |
| Fat | 2.30 gm |
| Iron | 28.20 mg |
| Fibre | 19.20 gm |
| Oxalic Acid | 1.60 % |
| Magnesium | 368 mg |
| Phosphorus | 204 mg |
| Zinc | 3.29 mg |
| Protein | 28.10 gm |
| Potassium | 1.33 gm |
All values are per 100g of moringa leaf powder
